| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Piers Morgan
in Television, Film Industry, and Mass MediaPiers Morgan
presenter
Television, Film Industry, and Mass Media
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 25/08/23 06:23 | Woll Smoth | ST |
| date | username | vote |
| 25/07/06 05:07 | Woll Smoth | ESTJ |
| 21/04/27 04:35 | devilgirl666 | ESTJ |
| date | username | vote |
| 21/04/27 04:35 | devilgirl666 | 6w7 |
| 19/12/28 22:48 | Tiger | 6w5 |
| date | username | vote |
| date | username | vote |
| 21/04/27 04:37 | devilgirl666 | LSE |
| 20/03/05 03:21 | fleetingpetals1 | ESI |
Click to toggle markup guide.