The Sakinorva Databank |
home | index | activity | random | rules | donate |
Reviewbrah / TheReportOfTheWeek
YouTube
in Television, Film Industry, and Mass MediaReviewbrah / TheReportOfTheWeek
YouTube
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
24/03/09 03:51 | rock and roll | ISTJ |
22/12/09 22:56 | GIJOEBusta Cap | ISTJ |
20/07/18 16:28 | Flower-like | ISFJ |
19/11/11 02:14 | Thyssen | INFJ |
19/07/09 12:19 | spaceynyc | ISTJ |
18/11/10 17:46 | tch | ISTJ |
18/07/19 06:13 | Teru Mikami | ISFJ |
18/05/10 07:45 | Maul | ISTJ |
18/05/06 08:17 | Taco110 | ISTJ |
date | username | vote |
24/03/09 03:51 | rock and roll | ISTJ |
22/12/09 22:56 | GIJOEBusta Cap | ISTJ |
20/07/18 16:28 | Flower-like | ISTJ |
19/11/11 02:14 | Thyssen | ISTJ |
19/05/01 23:04 | tch | ISTJ |
18/12/09 02:46 | Taco110 | ISTJ |
18/07/19 06:14 | Teru Mikami | ISTJ |
18/05/10 07:51 | SigmaEnigma | ISTJ |
date | username | vote |
24/03/09 03:51 | rock and roll | 1w9 |
22/12/09 22:56 | GIJOEBusta Cap | 1w9 |
19/10/27 17:09 | Thyssen | 9w1 |
19/07/09 12:20 | spaceynyc | 1w9 |
19/01/21 04:27 | Teru Mikami | 9w1 |
18/05/10 07:45 | Maul | 1w9 |
18/05/06 08:17 | Taco110 | 1w9 |
date | username | vote |
22/12/09 22:56 | GIJOEBusta Cap | sp/so |
19/11/11 02:14 | Thyssen | sp/so |
19/07/09 12:19 | spaceynyc | sp/so |
18/07/19 06:14 | Teru Mikami | sp/so |
18/05/10 07:45 | Maul | so/sp |
18/05/06 08:16 | Taco110 | so/sp |
date | username | vote |
19/10/27 17:09 | Thyssen | 925 |
19/07/09 12:19 | spaceynyc | 259 |
19/01/03 16:11 | Taco110 | 152 |
date | username | vote |
22/12/09 22:56 | GIJOEBusta Cap | SEI |
20/07/18 16:28 | Flower-like | SEI |
19/10/27 17:09 | Thyssen | SEI |
19/01/21 04:27 | Teru Mikami | SEI |
date | username | vote |
20/01/18 03:08 | Thyssen | FLEV |
Click to toggle markup guide.