| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Damon Albarn
Musician
in Music and Performing ArtsDamon Albarn
Musician
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2018/11/30 (Fri) 18:46:40 | twinpinks | INFJ | public |
| 2018/08/03 (Fri) 15:52:44 | kawaii | ENTJ | public |
| 2018/05/03 (Thu) 11:01:10 | the heart marksman | ENTJ | public |
| date | username | vote | domain |
| 2018/08/17 (Fri) 04:03:51 | kawaii | INTJ | public |
| date | username | vote | domain |
| 2018/05/03 (Thu) 11:01:17 | the heart marksman | 3w4 | public |
| date | username | vote | domain |
| 2018/08/17 (Fri) 04:03:37 | kawaii | sx/sp | public |
| 2018/05/03 (Thu) 11:01:22 | the heart marksman | sx/sp | public |
| date | username | vote | domain |
| 2025/07/25 (Fri) 20:23:24 | nicotineseries | LIE | public |
| 2021/09/03 (Fri) 23:36:03 | Flower-like | LIE | public |
| 2018/08/17 (Fri) 10:18:10 | switchblades | LIE | public |
Click to toggle markup guide.