| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Trinity
The Matrix
in Miscellaneous and GeneralTrinity
The Matrix
Miscellaneous and General
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 19/09/30 06:39 | Tman | ITJ |
| 19/08/05 05:57 | Brainer | ISTP |
| 19/06/22 09:40 | tanchique | ENTJ |
| date | username | vote |
| 19/08/18 12:07 | Tman | 3w4 |
| date | username | vote |
| 19/08/18 12:07 | Tman | sp/sx |
Click to toggle markup guide.