The Sakinorva Databank |
home | index | activity | random | rules | donate |
M.I.A
Rapper
in Music and Performing ArtsM.I.A
Rapper
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/01/22 (Tue) 16:38:06 | Jacobus | ISFP | public |
2019/01/22 (Tue) 06:33:43 | Taco110 | ENFP | public |
2019/01/23 (Wed) 02:40:20 | Kawaii | ENTP | public |
2018/09/01 (Sat) 18:34:09 | LVNA | ENTP | public |
date | username | vote | domain |
2018/09/03 (Mon) 14:34:35 | kawaii | ENFP | public |
date | username | vote | domain |
2019/01/22 (Tue) 20:08:23 | Taco110 | 4w3 | public |
2019/01/22 (Tue) 16:38:32 | Jacobus | 9w8 | public |
date | username | vote | domain |
2018/09/02 (Sun) 05:32:14 | kawaii | so/sx | public |
2018/09/01 (Sat) 18:38:22 | LVNA | so/sx | public |
date | username | vote | domain |
2019/01/23 (Wed) 02:39:34 | Kawaii | ILE | public |
2019/01/22 (Tue) 16:38:22 | Jacobus | SEI | public |
2018/09/01 (Sat) 18:38:01 | LVNA | ILE | public |
Click to toggle markup guide.