| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Guru
Rapper
in Music and Performing ArtsGuru
Rapper
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 19/03/31 01:31 | LadyX | INTJ |
| date | username | vote |
| 21/10/21 00:55 | LadyX | 5w4 |
| date | username | vote |
| 19/03/31 01:11 | LadyX | sx/sp |
| date | username | vote |
| 21/10/21 00:55 | LadyX | 514 |
| date | username | vote |
| 20/03/07 01:07 | LadyX | LVFE |
| date | username | vote |
| 20/03/07 01:07 | LadyX | HEXACO |
Click to toggle markup guide.