| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Franz Liszt
Composer
in Music and Performing ArtsFranz Liszt
Composer
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 22/03/25 08:24 | GIJOEBusta Cap | ENFJ |
| 20/05/04 17:23 | Thyssen | ENFP |
| 19/01/11 05:20 | HSW55 | ENFJ |
| 18/10/10 22:07 | strawberry crisis | ENFP |
| date | username | vote |
| 22/03/25 08:24 | GIJOEBusta Cap | ENFJ |
| 21/05/11 13:38 | 12345tp12345 | ENFP |
| date | username | vote |
| 25/07/22 15:02 | nicotineseries | 4w3 |
| 22/03/25 08:24 | GIJOEBusta Cap | 7w6 |
| 20/08/04 03:47 | 12345tp12345 | 3w2 |
| 20/05/04 17:23 | Thyssen | 4w3 |
| 18/10/10 22:07 | strawberry crisis | 7w6 |
| date | username | vote |
| 22/03/25 08:24 | GIJOEBusta Cap | so/sx |
| 20/08/04 03:45 | 12345tp12345 | so/sx |
| 18/10/10 22:08 | strawberry crisis | so/sx |
| date | username | vote |
| 20/08/04 03:45 | 12345tp12345 | 271 |
| 19/02/21 20:25 | ResoluteSoul | 479 |
| date | username | vote |
| 25/07/22 15:02 | nicotineseries | EIE |
| 22/03/25 08:24 | GIJOEBusta Cap | EIE |
| 20/11/02 19:04 | Flower-like | EIE |
| 20/08/04 03:47 | 12345tp12345 | EIE |
| 20/05/04 17:23 | Thyssen | EIE |
| 18/10/10 22:08 | strawberry crisis | EIE |
| date | username | vote |
| 20/05/04 17:23 | Thyssen | VEFL |
Click to toggle markup guide.