The Sakinorva Databank |
home | index | activity | random | rules | donate |
Bela Tarr
Cinema
in Television, Film Industry, and Mass MediaBela Tarr
Cinema
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2018/10/18 (Thu) 07:30:02 | DIobono | INTJ | public |
date | username | vote | domain |
2021/02/01 (Mon) 05:29:06 | Diobono | 8w9 | public |
date | username | vote | domain |
date | username | vote | domain |
date | username | vote | domain |
Click to toggle markup guide.