The Sakinorva Databank |
home | index | activity | random | rules | donate |
Edge (WWE)
WWE
in Sports and Competitive PlayEdge (WWE)
WWE
Sports and Competitive Play
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
18/10/28 16:06 | johncena | ESTP |
date | username | vote |
22/05/25 23:31 | Woll Smoth | ESTP |
18/10/28 17:34 | johncena | ENTJ |
date | username | vote |
18/10/28 16:07 | johncena | 3w4 |
Click to toggle markup guide.