The Sakinorva Databank |
home | index | activity | random | rules | donate |
ESTJs
most common enneagram type
in Most LikeliesESTJs
most common enneagram type
Most Likelies
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
19/07/15 03:48 | tman | ESTJ |
18/12/21 16:45 | Taco110 | ESTJ |
date | username | vote |
19/07/15 03:48 | tman | ESTJ |
18/12/21 16:43 | Taco110 | INFP |
date | username | vote |
20/05/13 13:59 | bibliology | 1w2 |
20/03/16 21:05 | Thyssen | 1w2 |
19/11/27 21:57 | Tman | 3w2 |
18/12/15 06:29 | Teru Mikami | 1w2 |
18/12/14 23:45 | Taco110 | cp6w7 |
date | username | vote |
19/12/25 21:38 | Tman | sp/so |
18/12/14 23:45 | Taco110 | sp/so |
date | username | vote |
19/12/25 21:44 | Not Now | 361 |
19/12/25 21:38 | Tman | 361 |
18/12/24 17:37 | LadyX | 386 |
18/12/14 23:46 | Taco110 | 368 |
date | username | vote |
22/03/06 23:45 | Woll Smoth | LSE |
20/03/16 21:06 | Thyssen | LSI |
19/07/15 03:48 | tman | LSE |
18/12/15 15:25 | Teru Mikami | LSI |
18/12/15 13:36 | switchblades | LSI |
18/12/15 00:10 | Taco110 | LSE |
date | username | vote |
19/11/27 18:20 | Thyssen | VFEL |
19/12/25 21:38 | Tman | VLFE |
19/11/13 04:49 | fg | VFEL |
Click to toggle markup guide.