The Sakinorva Databank |
home | index | activity | random | rules | donate |
Marxism
Political/economic theroy
in Government, Politics, and LawMarxism
Political/economic theroy
Government, Politics, and Law
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/11/01 (Sun) 01:51:35 | Jacobus | ENTP | public |
2022/03/05 (Sat) 17:59:19 | Tman | ENTJ | public |
2019/02/21 (Thu) 17:34:30 | Tch | ENTP | public |
2019/01/29 (Tue) 04:59:43 | Taco110 | ENTP | public |
2018/12/17 (Mon) 14:54:17 | Teru Mikami | ENTP | public |
2018/12/16 (Sun) 09:54:58 | Cholericus | INTJ | public |
2018/12/16 (Sun) 01:42:46 | LVNA | ENTP | public |
2018/12/16 (Sun) 00:48:30 | fg | ENTP | public |
2018/12/15 (Sat) 22:44:27 | LadyX | INFP | public |
date | username | vote | domain |
2020/11/01 (Sun) 01:51:35 | Jacobus | ENTJ | public |
2020/06/08 (Mon) 23:31:02 | Tman | ENTJ | public |
date | username | vote | domain |
2019/05/31 (Fri) 05:56:52 | Taco110 | 8w7 | public |
2019/01/29 (Tue) 00:37:33 | tman | 8w9 | public |
2018/12/16 (Sun) 09:57:15 | Cholericus | 8w9 | public |
2018/12/15 (Sat) 15:36:45 | Teru Mikami | 8w7 | public |
date | username | vote | domain |
2022/03/05 (Sat) 17:59:59 | Tman | so/sp | public |
2019/01/29 (Tue) 05:08:31 | Taco110 | so/sx | public |
2018/12/15 (Sat) 22:45:08 | LadyX | so/sx | public |
2018/12/15 (Sat) 15:37:42 | Teru Mikami | so/sx | public |
date | username | vote | domain |
2021/08/11 (Wed) 15:02:41 | Tman | 853 | public |
date | username | vote | domain |
2022/03/05 (Sat) 18:01:20 | Tman | LSI | public |
2019/05/31 (Fri) 05:57:04 | Taco110 | ILE | public |
2018/12/15 (Sat) 15:29:57 | Teru Mikami | ILE | public |
date | username | vote | domain |
2020/11/01 (Sun) 01:51:36 | Jacobus | VLFE | public |
2022/03/05 (Sat) 17:59:32 | Tman | VLFE | public |
Click to toggle markup guide.