The Sakinorva Databank |
home | index | activity | random | rules | donate |
ESTPs
Most common enneagram type
in Most LikeliesESTPs
Most common enneagram type
Most Likelies
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/07/17 (Wed) 07:22:30 | Taco110 | ESTP | public |
2019/07/15 (Mon) 03:19:30 | tman | ESTP | public |
date | username | vote | domain |
2019/07/17 (Wed) 07:22:30 | Taco110 | ESTP | public |
2019/07/15 (Mon) 03:19:33 | tman | ESTP | public |
date | username | vote | domain |
2020/05/13 (Wed) 13:59:01 | bibliology | 7w8 | public |
2019/11/03 (Sun) 12:53:28 | fg | 7w8 | public |
2019/07/15 (Mon) 03:20:03 | tman | 7w8 | public |
2018/12/21 (Fri) 19:46:14 | Taco110 | 7w8 | public |
date | username | vote | domain |
2020/03/27 (Fri) 14:49:21 | Tman | so/sx | public |
2018/12/22 (Sat) 18:03:02 | Taco110 | sx/so | public |
date | username | vote | domain |
2019/07/15 (Mon) 03:20:31 | tman | 783 | public |
2018/12/24 (Mon) 17:28:22 | LadyX | 837 | public |
2018/12/23 (Sun) 12:53:34 | Taco110 | 783 | public |
date | username | vote | domain |
2022/03/06 (Sun) 23:26:50 | Woll Smoth | SEE | public |
2019/11/03 (Sun) 14:52:08 | Tman | SLE | public |
2019/03/13 (Wed) 07:54:43 | fg | SEE | public |
2018/12/23 (Sun) 12:52:22 | Taco110 | SEE | public |
2018/12/23 (Sun) 11:18:16 | switchblades | SEE | public |
date | username | vote | domain |
2020/03/27 (Fri) 04:08:01 | Thyssen | FLVE | public |
2020/03/27 (Fri) 14:48:47 | Tman | FLVE | public |
2019/11/03 (Sun) 12:54:11 | fg | FLEV | public |
Click to toggle markup guide.