The Sakinorva Databank |
home | index | activity | random | rules | donate |
LIE
Socionics
in Philosophy, Psychology, and Social SciencesLIE
Socionics
Philosophy, Psychology, and Social Sciences
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2021/06/22 (Tue) 14:10:27 | Tman | ENTJ | public |
2019/02/23 (Sat) 06:53:12 | Teru Mikami | ENTJ | public |
2019/10/06 (Sun) 11:49:54 | Taco110 | ENTJ | public |
2019/01/06 (Sun) 18:28:05 | kawaii | ENTJ | public |
date | username | vote | domain |
2019/10/06 (Sun) 02:21:20 | fg | ENTP | public |
2019/08/09 (Fri) 14:19:07 | Phantom | ENTP | public |
2021/06/22 (Tue) 14:10:22 | Tman | ENTP | public |
2019/02/23 (Sat) 06:53:35 | Teru Mikami | ENTP | public |
2019/10/06 (Sun) 11:49:29 | Taco110 | ENTP | public |
2019/02/23 (Sat) 01:31:09 | tch | ENTJ | public |
date | username | vote | domain |
2019/08/09 (Fri) 14:17:31 | Phantom | 3w4 | public |
2019/06/24 (Mon) 16:51:15 | tman | 3w4 | public |
2019/02/23 (Sat) 11:51:50 | Taco110 | 3w4 | public |
2019/02/23 (Sat) 06:53:22 | Teru Mikami | 3w4 | public |
2019/01/06 (Sun) 18:28:30 | kawaii | 3w4 | public |
date | username | vote | domain |
2019/06/24 (Mon) 16:51:38 | tman | sp/so | public |
2019/10/06 (Sun) 11:49:29 | Taco110 | so/sp | public |
date | username | vote | domain |
2019/12/26 (Thu) 23:27:17 | Tman | 359 | public |
2019/10/06 (Sun) 02:21:54 | fg | 359 | public |
2019/06/24 (Mon) 17:23:38 | Teru Mikami | 359 | public |
date | username | vote | domain |
2019/08/02 (Fri) 14:18:22 | tman | LIE | public |
2019/02/23 (Sat) 11:51:17 | Taco110 | LIE | public |
date | username | vote | domain |
2019/11/26 (Tue) 23:05:23 | Thyssen | VLFE | public |
2019/10/16 (Wed) 14:00:36 | Tman | VLFE | public |
Click to toggle markup guide.