The Sakinorva Databank |
home | index | activity | random | rules | donate |
T-Rex
Extinct Animals
in Science, Technology, and EngineeringT-Rex
Extinct Animals
Science, Technology, and Engineering
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/01/28 (Mon) 20:27:40 | Taco110 | ESTP | public |
2019/01/25 (Fri) 23:03:40 | LadyX | ESTP | public |
2019/05/04 (Sat) 19:41:07 | tman | ESTJ | public |
date | username | vote | domain |
2019/05/04 (Sat) 19:41:14 | tman | ESTJ | public |
2019/01/28 (Mon) 20:27:48 | Taco110 | ESTP | public |
date | username | vote | domain |
2019/06/23 (Sun) 21:18:27 | tman | 8wb | public |
2019/01/28 (Mon) 20:27:59 | Taco110 | 8w7 | public |
date | username | vote | domain |
2019/05/04 (Sat) 19:41:44 | tman | sp/sx | public |
date | username | vote | domain |
2019/06/23 (Sun) 21:18:54 | tman | 873 | public |
date | username | vote | domain |
2019/05/04 (Sat) 19:51:18 | Taco110 | SLE | public |
2019/05/04 (Sat) 19:42:22 | tman | LSE | public |
date | username | vote | domain |
2019/11/30 (Sat) 11:04:14 | Tman | VFEL | public |
Click to toggle markup guide.