The Sakinorva Databank |
home | index | activity | random | rules | donate |
Abigail Masham
The Favourite
in Film and TelevisionAbigail Masham
The Favourite
Film and Television
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/04/27 (Sat) 00:21:28 | LadyX | ESFJ | public |
date | username | vote | domain |
2019/09/02 (Mon) 01:42:02 | matheusmorales | ENFJ | public |
date | username | vote | domain |
2019/04/27 (Sat) 00:21:28 | LadyX | 2w3 | public |
2019/02/03 (Sun) 21:45:50 | matheusmorales | 3w2 | public |
date | username | vote | domain |
2019/04/27 (Sat) 00:21:28 | LadyX | so/sx | public |
Click to toggle markup guide.