| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Adrian Belew
King Crimson, Talking Heads
in Music and Performing ArtsAdrian Belew
King Crimson, Talking Heads
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2019/01/25 (Fri) 19:00:36 | Tch | INTP | public |
| 2019/01/25 (Fri) 14:20:20 | Jacobus | INTP | public |
| date | username | vote | domain |
| 2019/01/25 (Fri) 14:20:36 | Jacobus | 5w4 | public |
| date | username | vote | domain |
| 2019/01/25 (Fri) 14:20:47 | Jacobus | so/sx | public |
| date | username | vote | domain |
| 2019/01/25 (Fri) 14:21:01 | Jacobus | LII | public |
Click to toggle markup guide.