| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Greece
Nation
in Government, Politics, and LawGreece
Nation
Government, Politics, and Law
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2021/03/16 (Tue) 23:12:15 | LadyX | ESFP | public |
| 2020/09/27 (Sun) 05:28:28 | TheChicFairy | ESFP | public |
| 2019/06/03 (Mon) 02:48:34 | jt | xNxP | public |
| 2019/03/25 (Mon) 15:17:00 | Teru Mikami | ESFP | public |
| 2021/03/15 (Mon) 22:23:22 | Tman | ENFP | public |
| 2019/01/27 (Sun) 18:22:58 | Jacobus | ENTP | public |
| date | username | vote | domain |
| 2020/09/27 (Sun) 05:28:29 | TheChicFairy | ESFP | public |
| date | username | vote | domain |
| 2021/10/24 (Sun) 15:02:53 | Pollo | 6w7 | public |
| 2021/03/16 (Tue) 23:12:15 | LadyX | 7w6 | public |
| 2021/03/15 (Mon) 22:01:02 | Tman | 7w6 | public |
| 2020/09/27 (Sun) 05:28:28 | TheChicFairy | 7w6 | public |
| 2019/03/25 (Mon) 15:17:15 | Teru Mikami | 7w6 | public |
| 2019/03/05 (Tue) 20:25:57 | bioomer | 6w7 | public |
| 2019/02/08 (Fri) 12:14:36 | Phantom | 7w6 | public |
| 2019/01/27 (Sun) 18:22:48 | Jacobus | 7w6 | public |
| date | username | vote | domain |
| 2021/03/16 (Tue) 23:12:15 | LadyX | so/sx | public |
| 2021/03/15 (Mon) 22:00:52 | Tman | so/sx | public |
| 2019/03/25 (Mon) 15:17:24 | Teru Mikami | so/sx | public |
| date | username | vote | domain |
| 2021/03/16 (Tue) 23:12:16 | LadyX | 729 | public |
| 2021/03/15 (Mon) 22:02:25 | Tman | 721 | public |
| 2020/09/27 (Sun) 05:28:29 | TheChicFairy | 729 | public |
| date | username | vote | domain |
| 2020/09/27 (Sun) 05:28:29 | TheChicFairy | ESE | public |
| 2019/10/31 (Thu) 20:37:06 | pollo | ILI | public |
| 2019/03/25 (Mon) 15:17:05 | Teru Mikami | ESE | public |
| date | username | vote | domain |
| 2020/09/27 (Sun) 05:28:29 | TheChicFairy | FEVL | public |
Click to toggle markup guide.