The Sakinorva Databank |
home | index | activity | random | rules | donate |
Kalinda Sharma
The Good Wife
in Television, Film Industry, and Mass MediaKalinda Sharma
The Good Wife
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | |
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/02/05 (Tue) 22:49:02 | LadyX | ISTP | public |
date | username | vote | domain |
2019/02/05 (Tue) 23:08:01 | LadyX | cp5w6 | public |
date | username | vote | domain |
2019/02/05 (Tue) 23:08:50 | LadyX | 514 | public |
Click to toggle markup guide.