| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Robert Johnson
Blues musician
in Music and Performing ArtsRobert Johnson
Blues musician
Music and Performing Arts
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote |
| 19/02/17 20:27 | tch | ISFP |
| 19/02/16 06:13 | Flower-like | ISFP |
| 19/02/15 22:19 | LadyX | INFP |
| 19/02/14 18:58 | Jacobus | ISFP |
| date | username | vote |
| 19/05/15 16:55 | tch | ISFP |
| date | username | vote |
| 19/02/15 02:41 | LadyX | 9w1 |
| 19/02/14 18:58 | Jacobus | 4w5 |
| date | username | vote |
| 19/02/15 02:52 | LadyX | sp/sx |
| date | username | vote |
| 19/02/15 02:59 | LadyX | 954 |
Click to toggle markup guide.