The Sakinorva Databank |
home | index | activity | random | rules | donate |
Frank Frink
Man in the High Castle
in Television, Film Industry, and Mass MediaFrank Frink
Man in the High Castle
Television, Film Industry, and Mass Media
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/03/30 (Sat) 00:03:52 | LadyX | INFP | public |
date | username | vote | domain |
2019/03/30 (Sat) 00:03:26 | LadyX | 4w5 | public |
date | username | vote | domain |
2019/09/03 (Tue) 00:56:19 | LadyX | sp/sx | public |
date | username | vote | domain |
2019/09/03 (Tue) 00:56:19 | LadyX | 468 | public |
Click to toggle markup guide.