The Sakinorva Databank |
home | index | activity | random | rules | donate |
Black Sabbath
Bands
in Music and Performing ArtsBlack Sabbath
Bands
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2020/03/23 (Mon) 22:17:55 | tch | INT | public |
2019/06/14 (Fri) 00:07:12 | LadyX | INFP | public |
2021/02/15 (Mon) 16:29:37 | Tman | INFP | public |
date | username | vote | domain |
2021/02/15 (Mon) 16:31:28 | Tman | ISFP | public |
date | username | vote | domain |
2019/06/14 (Fri) 00:07:12 | LadyX | 9w1 | public |
2021/02/15 (Mon) 16:28:38 | Tman | 9w8 | public |
date | username | vote | domain |
2019/06/14 (Fri) 00:07:13 | LadyX | sp/sx | public |
2019/04/29 (Mon) 00:06:37 | tman | sp/sx | public |
date | username | vote | domain |
2019/06/14 (Fri) 00:07:13 | LadyX | 946 | public |
2019/06/13 (Thu) 15:45:37 | tman | 946 | public |
date | username | vote | domain |
2021/02/15 (Mon) 16:31:40 | Tman | ILI | public |
date | username | vote | domain |
2019/11/21 (Thu) 13:04:49 | Tman | FLEV | public |
Click to toggle markup guide.