The Sakinorva Databank |
home | index | activity | random | rules | donate |
Van Morrison
Singer/songwriter
in Music and Performing ArtsVan Morrison
Singer/songwriter
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/05/04 (Sat) 18:51:50 | Jacobus | INFP | public |
date | username | vote | domain |
2020/04/19 (Sun) 15:42:53 | Jacobus | INFP | public |
date | username | vote | domain |
2019/05/04 (Sat) 18:51:50 | Jacobus | 4w5 | public |
date | username | vote | domain |
2019/05/05 (Sun) 13:25:25 | Jacobus | sp/sx | public |
date | username | vote | domain |
2019/05/04 (Sat) 18:51:50 | Jacobus | IEI | public |
date | username | vote | domain |
2020/04/19 (Sun) 15:42:54 | Jacobus | ELVF | public |
Click to toggle markup guide.