The Sakinorva Databank |
home | index | activity | random | rules | donate |
Jim Reid
The Jesus and Mary Chain
in Music and Performing ArtsJim Reid
The Jesus and Mary Chain
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote | domain |
2019/06/10 (Mon) 14:02:46 | Jacobus | ISFP | public |
date | username | vote | domain |
2019/06/10 (Mon) 14:02:46 | Jacobus | 4w5 | public |
date | username | vote | domain |
2019/06/10 (Mon) 14:02:46 | Jacobus | sx/so | public |
Click to toggle markup guide.