The Sakinorva Databank |
home | index | activity | random | rules | donate |
Venom
Bands
in Music and Performing ArtsVenom
Bands
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||
|
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
20/09/09 23:21 | tch | ENT |
19/06/25 22:00 | LadyX | ENTP |
19/06/27 21:31 | tman | ENTP |
date | username | vote |
19/06/27 21:31 | tman | ENTP |
date | username | vote |
19/06/25 22:00 | LadyX | 7w8 |
20/09/10 10:39 | Tman | 8w7 |
date | username | vote |
19/06/25 22:00 | LadyX | sx/so |
19/06/25 17:17 | tman | sx/so |
date | username | vote |
20/09/10 10:40 | Tman | 874 |
19/06/25 22:00 | LadyX | 784 |
date | username | vote |
20/09/10 10:40 | Tman | SLE |
date | username | vote |
20/09/10 10:40 | Tman | VFLE |
Click to toggle markup guide.