| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Kabbalah
Religion
in Philosophy, Psychology, and Social SciencesKabbalah
Religion
Philosophy, Psychology, and Social Sciences
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2020/06/19 (Fri) 20:06:01 | bibliology | INTJ | public |
| 2020/05/06 (Wed) 05:03:56 | fleetingpetals1 | INFJ | public |
| 2019/08/31 (Sat) 01:27:16 | LadyX | INFJ | public |
| 2025/01/12 (Sun) 00:34:15 | tman | INJ | public |
| date | username | vote | domain |
| 2021/02/22 (Mon) 12:59:21 | Tman | INFJ | public |
| date | username | vote | domain |
| 2020/06/23 (Tue) 18:53:36 | bibliology | 5w4 | public |
| 2019/08/31 (Sat) 01:27:16 | LadyX | 4w5 | public |
| 2025/01/28 (Tue) 12:31:59 | tman | 5w4 | public |
| date | username | vote | domain |
| 2020/05/28 (Thu) 13:14:45 | bibliology | sp/sx | public |
| 2019/08/31 (Sat) 01:27:16 | LadyX | sp/sx | public |
| 2020/04/04 (Sat) 16:32:39 | Tman | sp/sx | public |
| date | username | vote | domain |
| 2025/01/12 (Sun) 00:34:34 | tman | 541 | public |
| 2019/08/31 (Sat) 01:27:16 | LadyX | 416 | public |
| date | username | vote | domain |
| 2020/12/19 (Sat) 09:33:26 | Tman | IEI | public |
| date | username | vote | domain |
| 2020/02/16 (Sun) 13:09:27 | Tman | LEFV | public |
Click to toggle markup guide.