The Sakinorva Databank |
home | index | activity | random | rules | donate |
While My Guitar Gently Weeps
The Beatles
in Music and Performing ArtsWhile My Guitar Gently Weeps
The Beatles
Music and Performing Arts
e | i |
n | s |
f | t |
p | j |
function | ennea | variant | socio | psyche | ||||||||
|
|
|
|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
h |
e |
x |
a |
c |
o |
date | username | vote |
19/10/15 00:44 | LadyX | INFJ |
19/10/15 10:09 | Tman | INFP |
date | username | vote |
19/10/14 12:02 | Tman | ISFP |
date | username | vote |
19/10/15 00:44 | LadyX | 4w5 |
19/10/14 12:00 | Tman | 9w1 |
date | username | vote |
19/10/15 00:44 | LadyX | so/sp |
19/10/14 12:01 | Tman | sx/sp |
date | username | vote |
19/10/15 10:11 | Tman | 945 |
19/10/15 00:44 | LadyX | 495 |
date | username | vote |
19/10/15 10:27 | Tman | EII |
Click to toggle markup guide.