| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
The Right-Wing Authoritarian Quadrant
in Philosophy, Psychology, and Social SciencesThe Right-Wing Authoritarian Quadrant
Physiological Test
Philosophy, Psychology, and Social Sciences
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | ||||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2022/01/07 (Fri) 12:16:13 | Reinek | ESTJ | public |
| 2021/11/09 (Tue) 20:00:16 | bostonma | S | public |
| 2019/12/01 (Sun) 17:19:43 | LadyX | ESTJ | public |
| 2021/05/16 (Sun) 14:04:28 | Tman | ESTJ | public |
| date | username | vote | domain |
| 2022/03/06 (Sun) 20:07:51 | Reinek | ESTJ | public |
| 2019/11/30 (Sat) 17:53:20 | Tman | ESTJ | public |
| date | username | vote | domain |
| 2025/07/23 (Wed) 18:11:37 | Woll Smoth | cp6w5 | public |
| 2019/12/01 (Sun) 17:19:43 | LadyX | cp6w5 | public |
| 2019/11/30 (Sat) 17:52:41 | Tman | 6w5 | public |
| date | username | vote | domain |
| 2019/12/01 (Sun) 17:19:43 | LadyX | so/sp | public |
| 2019/11/30 (Sat) 17:53:16 | Tman | so/sp | public |
| date | username | vote | domain |
| 2019/12/01 (Sun) 17:19:43 | LadyX | 683 | public |
| 2019/11/30 (Sat) 17:52:49 | Tman | 638 | public |
| date | username | vote | domain |
| 2025/08/13 (Wed) 09:47:05 | Woll Smoth | LSI | public |
| 2025/07/23 (Wed) 21:03:05 | nicotineseries | LSI | public |
| 2019/11/30 (Sat) 17:54:02 | Tman | LSI | public |
| date | username | vote | domain |
| 2021/05/16 (Sun) 14:04:08 | Tman | VFEL | public |
Click to toggle markup guide.