| The Sakinorva Databank |
| home | index | activity | random | rules | donate |
Orpheus
Hadestown
in Film and TelevisionOrpheus
Hadestown
Film and Television
| e | i |
| n | s |
| f | t |
| p | j |
| function | ennea | variant | socio | psyche | |||||
|
|
|
|
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| h |
| e |
| x |
| a |
| c |
| o |
| date | username | vote | domain |
| 2020/08/16 (Sun) 11:36:10 | Tman | INFP | public |
| date | username | vote | domain |
| 2020/08/16 (Sun) 11:32:51 | Tman | ISFP | public |
| date | username | vote | domain |
| 2020/06/13 (Sat) 05:41:59 | Tman | 4w3 | public |
| date | username | vote | domain |
| 2020/06/13 (Sat) 05:41:59 | Tman | sx/sp | public |
| date | username | vote | domain |
| 2020/08/16 (Sun) 11:33:05 | Tman | 497 | public |
| date | username | vote | domain |
| 2019/12/13 (Fri) 12:26:29 | Tman | IEI | public |
| 2019/12/13 (Fri) 08:56:08 | 0990 | IEI | public |
| date | username | vote | domain |
| 2020/08/16 (Sun) 11:33:33 | Tman | EFVL | public |
Click to toggle markup guide.