viewing profile for BIoomer
back to index





BIoomer
mbti ENTJ
enneagram 3w4
sociotype LIE
id: 351
date created 2019-02-27 01:27:27am
user level member
bio 555
mbtiidr/functionenneavariantssociotritype®
as 5w4 on 2019-03-14 04:00:51am
as 4w5 on 2019-03-14 03:27:02am
as 3w2 on 2019-03-13 21:44:23pm
Phsc as 6w5 on 2019-03-13 20:29:33pm
Phsc as 6w7 on 2019-03-13 20:26:27pm
Phsc as 9w1 on 2019-03-13 17:34:23pm
Phsc as 9w8 on 2019-03-13 17:33:01pm
Intuition as 7w6 on 2019-03-13 15:31:48pm
INTJs as 5w6 on 2019-03-13 15:31:03pm
ISFJs as 6w5 on 2019-03-13 15:30:48pm
ISFPs as 9w1 on 2019-03-13 15:30:34pm
Indigo children as 4w3 on 2019-03-13 20:44:05pm
Indigo children as 3w2 on 2019-03-13 15:17:43pm
Indigo children as 6w7 on 2019-03-12 00:48:31am
Indigo children as 9w1 on 2019-03-12 00:45:51am
Indigo children as 9w1 on 2019-03-12 00:37:00am
Indigo children as 4w3 on 2019-03-12 00:34:44am
Gender dysphoria as 4w3 on 2019-03-11 14:58:14pm
Gender dysphoria as 9w8 on 2019-03-11 14:52:40pm
Gavin Rossdale as 4w3 on 2019-03-11 00:14:07am
R Kelly as 3w2 on 2019-03-11 00:13:29am
Elvis Costello - I Want You as 4w3 on 2019-03-10 23:56:03pm
Elvis Costello - I Want You as 9w8 on 2019-03-10 23:27:18pm
Elvis Costello - I Want You as 3w2 on 2019-03-10 23:25:56pm
Jordan Peterson as 1w9 on 2019-03-10 23:23:36pm
Isaac Newton as 6w5 on 2019-03-10 21:44:16pm
Moral absolutism as 1w2 on 2019-03-10 21:43:01pm
Stone Cold Steve Austin as 8w9 on 2019-03-10 21:39:18pm
Moral relativism as 9w8 on 2019-03-10 21:35:32pm
Moral relativism as 8w7 on 2019-03-10 21:34:35pm
Moral relativism as 2w3 on 2019-03-10 21:33:48pm
Angelina Jolie as 6w7 on 2019-03-10 15:51:18pm
ENTJs as 8w7 on 2019-03-09 03:05:18am
ENTJs as 1w2 on 2019-03-09 02:58:35am
ENTJs as 9w1 on 2019-03-09 02:54:30am
ENTJs as 9w8 on 2019-03-09 02:53:49am
ENTJs as 5w6 on 2019-03-09 02:53:16am
Liam Neeson as 9w1 on 2019-03-09 02:44:35am
J. K. Rowling as 9w1 on 2019-03-09 02:44:02am
Thomas Markle Sr as 8w9 on 2019-03-08 21:40:07pm
Samantha Markle as 2w1 on 2019-03-08 21:34:20pm
Billie Eilish - Wish You Were Gay as 2w3 on 2019-03-08 00:11:26am
Sigrid - Mine Right Now as 6w7 on 2019-03-07 23:17:53pm
Lady Gaga, Bradley Cooper - Shallow as 4w5 on 2019-03-06 01:11:24am
Chromatics - Tick Of The Clock as 5w4 on 2019-03-06 01:12:04am
The Human League - Don't You Want Me as 2w3 on 2019-03-06 01:06:55am
Colton Underwood as 6w7 on 2019-03-05 22:08:41pm
Cassie Randolph as 6w7 on 2019-03-05 22:03:46pm
Albert Einstein as 9w1 on 2019-03-05 22:06:26pm
Mr Hudson as 4w3 on 2019-03-05 20:27:34pm
Billie Eilish as 9w8 on 2019-03-09 02:43:28am
Greece as 6w7 on 2019-03-05 20:25:57pm
France as 4w3 on 2019-03-05 20:25:42pm
Italy as 2w3 on 2019-03-05 20:23:10pm
Maisie Williams as 7w6 on 2019-03-05 20:19:34pm
Victoria Legrand as 4w3 on 2019-03-05 20:18:47pm
Taylor Momsen as 9w8 on 2019-03-05 01:48:50am
River Phoenix as 9w1 on 2019-03-04 01:58:59am
Leonard Whiting as 4w3 on 2019-03-04 01:58:23am
Jolene from Jolene by Dolly Parton as 3w2 on 2019-03-11 00:00:19am
Olivia Hussey as 9w8 on 2019-03-05 20:21:54pm
David Hogg as 3w2 on 2019-02-27 21:54:30pm
Tomi Lahren as 3w2 on 2019-02-27 21:47:38pm
fg as 5w6 on 2019-02-27 13:21:44pm