viewing profile for Phantom
back to index


Phantom
id: 178
date created 2018-10-05 04:32:45am
user level member
bio 555
mbtiidr/functionenneavariantssociotritype®
Melania Trump as 6w5 on 2020-12-06 19:12:06pm
Jo Stockton as 5w4 on 2020-12-05 14:27:11pm
Viola Willoughby-Lloyd as 8w9 on 2020-12-05 13:35:10pm
Flora Wingrave as 4w5 on 2020-12-05 13:31:12pm
Owen Sharma as 9w1 on 2020-12-05 13:30:03pm
Hannah Grose as 1w2 on 2020-12-05 13:29:10pm
Jamie as 6w5 on 2020-12-05 13:28:31pm
Peter Quint as 3w4 on 2020-12-05 13:27:27pm
Danielle "Dani" Clayton as 2w1 on 2020-12-05 13:26:26pm
Eleanor Crain as 9w1 on 2020-12-05 13:07:09pm
Luke Crain as 9w1 on 2020-12-05 13:04:23pm
Steven Crain as 6w5 on 2020-12-05 13:02:57pm
Shirley Crain as 1w2 on 2020-12-05 13:01:20pm
Manic Pixie Dream Girl as 7w6 on 2020-12-05 12:29:49pm
Paul Varjak as 9w1 on 2020-12-05 12:23:31pm
Holly Golightly as 7w6 on 2020-12-05 12:22:15pm
Amy Dunne as 3w4 on 2020-12-03 07:15:31am
Eva Green as 4w5 on 2020-09-06 14:51:18pm
Snow White as 9w1 on 2020-08-29 17:30:24pm
The Evil Queen as 3w4 on 2020-08-29 17:29:04pm
Abbé Faria as 5w6 on 2020-08-21 06:37:19am
Edmond Dantès as 6w5 on 2020-08-21 06:36:39am
Fairy with Turquoise Hair as 2w1 on 2020-08-21 06:34:56am
Pinocchio as 7w8 on 2020-08-21 06:34:28am
Ernest Hemingway as 8w7 on 2020-08-05 06:55:10am
Pyotr Verkhovensky as 3w2 on 2020-07-23 14:26:25pm
Nikolai Stavrogin as 4w5 on 2020-07-23 14:25:32pm
Carmen as 7w8 on 2020-07-22 17:13:23pm
Grace Kelly as 9w1 on 2020-07-18 10:10:06am
Baron Munchausen as 7w6 on 2020-07-02 07:14:53am
Greta Thunberg as 1w9 on 2020-06-26 15:14:34pm
François-René de Chateaubriand as 4w5 on 2020-06-23 08:52:24am
Elizabeth Taylor as 2w3 on 2020-06-11 05:36:52am
P!nk as 8w7 on 2020-06-08 17:43:50pm
Most Reclusive Type as 5w4 on 2020-05-19 17:25:45pm
Adolf Hitler as 6w5 on 2020-05-15 07:39:11am
Geert Hofstede as 5w6 on 2020-05-09 09:24:39am
Victor Gulenko as 5w6 on 2020-05-06 05:28:18am
Rapunzel as 7w6 on 2020-04-26 12:34:15pm
Prince Myshkin as 9w1 on 2020-04-01 01:57:24am
Aladdin as 7w6 on 2020-03-31 03:48:03am
Anthy Himemiya as 9w1 on 2020-03-16 17:29:44pm
Arya Stark as 8w7 on 2020-02-09 09:30:14am
Hector as 1w9 on 2020-02-09 09:16:12am
Achilles as 8w7 on 2020-02-09 09:15:39am
Karen Horney as 5w6 on 2020-02-06 11:09:39am
Hero's Journey as 8wb on 2020-01-31 13:48:37pm
Leo Tolstoy as 1w2 on 2020-01-15 16:45:17pm
Tyrell Wellick as 3w4 on 2020-01-12 10:24:56am
Nausicaä as 2w1 on 2020-01-10 13:45:15pm
Miguel Costrela as 2w3 on 2020-01-08 14:23:53pm
Heintz Beckner as 9w8 on 2020-01-08 14:23:30pm
Eva Friedel as 4w3 on 2020-01-08 14:22:47pm
Hans Christian Andersen as 4w5 on 2020-01-01 13:49:04pm
Julia as 6w5 on 2019-12-26 16:16:46pm
Vicious as 8w9 on 2019-12-26 16:16:27pm
Spike Spiegel as 9w8 on 2019-12-26 16:15:20pm
Ed as 7w6 on 2019-12-26 16:14:30pm
Faye Valentine as 7w8 on 2019-12-26 16:13:52pm
Viserys Targaryen as 3w4 on 2019-12-23 18:51:19pm
Hakaze Kusaribe as 2w1 on 2019-12-21 14:51:21pm
Mahiro Fuwa as 8w7 on 2019-12-21 14:50:44pm
Herbert West as 5w6 on 2019-12-19 15:01:44pm
EII as 9w1 on 2019-12-09 16:36:53pm
Classical Era as 1w9 on 2019-12-05 12:08:50pm
Romantic Era as 4w5 on 2019-12-05 12:08:43pm
Ulana Khomyuk as 5w6 on 2019-12-04 11:31:49am
Boris Shcherbina as 8w7 on 2019-12-04 11:31:32am
Valery Legasov as 5w6 on 2019-12-04 11:31:08am
Redrick "Red" Schuhart as cp6wb on 2019-11-30 17:20:21pm
The Stalker as 6w5 on 2019-11-30 17:16:17pm
Claudia as 8w7 on 2019-11-25 20:09:22pm
Lestat de Lioncourt as 3w4 on 2019-11-25 20:08:43pm
LSI as 6w5 on 2019-11-25 14:56:55pm
Game of Thrones as 8w7 on 2019-11-20 16:54:52pm
Fencing as 1w9 on 2019-11-16 14:00:26pm
Woland as 1w9 on 2019-11-14 14:17:08pm
Tetsuo Shima as 6w7 on 2019-11-10 12:42:28pm
Aušra Augustinavičiūtė as 5w6 on 2019-11-06 16:00:14pm
Griffin as cp5w6 on 2019-11-04 14:41:00pm
ENFPs as 7w6 on 2019-11-04 12:47:48pm
Indiana Jones (Henry Jones) as 7w6 on 2019-11-02 06:57:45am
Marty McFly as cp7w6 on 2019-11-01 15:44:32pm
Edgar Allan Poe as 4w5 on 2019-10-28 12:53:14pm
Friedrich Nietzsche as 4w5 on 2019-10-21 15:20:12pm
Frankenstein's Monster as 2w1 on 2019-10-20 21:08:14pm
Victor Frankenstein as 5w4 on 2019-10-20 21:07:12pm
Genghis Khan as 8w7 on 2019-10-20 16:36:21pm
EVLF (Ghazali) as 7w6 on 2019-10-19 15:09:47pm
Rodion Romanovic Raskolnikov as 5w4 on 2019-10-17 15:09:03pm
Elliot Rodger as 4w3 on 2019-10-15 14:20:38pm
Leia Organa as 1w2 on 2019-10-15 10:39:58am
James Potter as 7w8 on 2019-10-14 16:39:11pm
Rust Cohle as 5w6 on 2019-10-11 17:38:06pm
Rhett Butler as 7w8 on 2019-10-11 11:29:06am
ENFP as 7w6 on 2019-10-06 15:02:52pm
Capitalism as 3w2 on 2019-10-04 14:22:27pm
Nicolae Ceaușescu as 8w7 on 2019-09-28 16:08:16pm
Twin Peaks: Fire Walk with Me as 6w5 on 2019-09-28 16:04:21pm
Coco Chanel as 3w4 on 2019-09-27 19:00:27pm
Nina Sayers as 1w9 on 2019-09-27 12:56:42pm
Mikhail Lermontov as 4w5 on 2019-09-26 19:04:21pm
Katara as 2w1 on 2019-09-22 13:44:15pm
Sociopaths as 8w7 on 2019-09-17 15:07:58pm
Atheism as 5w6 on 2019-09-15 02:02:01am
Han Solo as 7w8 on 2019-09-12 18:46:17pm
Eeyore as 4w5 on 2019-09-07 05:56:01am
Tigger as 7w6 on 2019-09-07 05:53:07am
Winnie the Pooh as 9w1 on 2019-09-07 05:52:20am
Piglet as 6w7 on 2019-09-07 05:52:02am
Romanticism as 4wb on 2019-08-31 18:13:16pm
The Enlightenment as 5w6 on 2019-08-31 18:10:47pm
SEI as 9w1 on 2019-08-09 14:30:07pm
LIE as 3w4 on 2019-08-09 14:17:31pm
ISFJs as 6w5 on 2019-08-06 17:25:19pm
The Underground Man as 6w5 on 2019-08-06 14:09:59pm
Marie Curie as 5w6 on 2019-07-29 21:26:05pm
Novalis as 4w5 on 2019-07-24 22:02:21pm
The Sleep of Reason Produces Monsters as 5w4 on 2019-06-24 11:44:26am
Anna Wintour as 3w4 on 2019-05-30 11:32:40am
Dorian Gray as 4w3 on 2019-05-29 17:24:16pm
Shirou Emiya as 1w2 on 2019-05-29 15:49:51pm
Mello as 3w4 on 2019-05-25 12:52:09pm
Phsc as 5w6 on 2019-05-19 05:57:33am
Rorschach as 6w5 on 2019-05-11 13:41:07pm
Emil Cioran as 4w5 on 2019-04-22 15:38:08pm
Catch Me If You Can as 3w2 on 2019-04-22 15:21:25pm
Escapism as 7w6 on 2019-03-30 04:20:27am
Tim Bergling as 6w5 on 2019-03-22 19:38:16pm
Klein as 7w6 on 2019-03-22 16:17:03pm
Kirigaya Kazuto "Kirito" as 9w8 on 2019-03-22 15:16:39pm
Asuna as 2w1 on 2020-03-16 17:52:43pm
Constantin Brancusi as 4w5 on 2019-03-02 17:50:23pm
Harry Potter as 9w8 on 2019-02-20 14:01:38pm
Hermione Granger as 1w2 on 2019-02-20 13:56:47pm
Philip DeFranco as 3w2 on 2019-02-19 11:24:26am
Paul Joseph Watson as 6w5 on 2019-02-13 16:18:53pm
The mystery person who keeps adding and typing foreign movies as 4w5 on 2019-02-12 11:31:26am
Shinya Kogami as 8w9 on 2019-02-09 16:17:33pm
Akane Tsunemori as 1w2 on 2019-02-09 16:15:48pm
Shogo Makishima as 5w4 on 2019-02-09 16:13:41pm
Jacobus as 4w5 on 2019-02-09 03:08:09am
Greece as 7w6 on 2019-02-08 12:14:36pm
Romania as 6w5 on 2019-02-08 12:14:22pm
Switzerland as 1w9 on 2019-02-08 12:13:34pm
Christopher Hitchens as 6w5 on 2019-02-06 17:20:39pm
Gilgamesh as 8w7 on 2019-02-06 17:18:32pm
Donald Trump as 3w2 on 2019-02-03 10:20:41am
Thinking as 5w6 on 2019-02-03 10:15:05am
Introversion as 5w4 on 2019-02-03 10:10:25am
Captain America/Steve Rogers as 1w2 on 2019-02-02 14:29:13pm
Black Panther/T'Challa as 1w9 on 2019-02-02 14:27:31pm
Black Widow/Natasha Romanoff as 6w5 on 2019-02-02 14:26:10pm
Thor as 7w8 on 2019-02-02 14:18:15pm
The Soviet Union as 8w9 on 2019-01-27 18:01:37pm
Japan as 1w9 on 2019-01-27 17:56:10pm
United States of America as 3w2 on 2019-01-27 17:52:10pm
Nazi Germany as cp6w5 on 2019-01-27 17:47:18pm
Canada as 9w1 on 2019-01-27 17:45:28pm
North Korea as 8w9 on 2019-01-27 17:43:43pm
Loki Laufeyson as 4w3 on 2019-01-26 12:05:04pm
Most misunderstood type in all of typology as 6w5 on 2019-01-25 02:08:14am
Tess Mercer as 1w2 on 2019-01-24 15:56:21pm
Lionel Luthor as 8w7 on 2019-01-24 15:50:04pm
Lois Lane as 7w8 on 2019-01-24 15:44:04pm
Lana Lang as 2w3 on 2019-01-24 15:39:51pm
Lex Luthor as 6w5 on 2019-01-24 15:36:35pm
Chloe Sullivan as 7w6 on 2019-01-24 15:33:26pm
Clark Kent as 2w1 on 2019-01-24 15:28:28pm
Ada Lovelace as 5w4 on 2019-01-24 13:42:56pm
Charlotte Brontë as 1w2 on 2019-01-24 13:03:27pm
Emily Brontë as 4w5 on 2019-01-24 13:01:14pm
Rooney Mara as 5w4 on 2019-01-24 11:47:09am
Lord Byron as 4w3 on 2019-01-20 15:19:05pm
Postmodernism as 6w7 on 2019-01-13 22:03:05pm
Magneto as cp6w5 on 2019-01-05 09:10:20am
Louis Antoine de Saint-Just as 8w7 on 2019-01-05 06:21:42am
Mr. Robot as 7w8 on 2019-01-04 15:09:06pm
Elliot Alderson as 5w6 on 2019-01-04 14:53:33pm
IEE as 7w6 on 2019-01-03 10:33:46am
SEE as 3w2 on 2019-01-03 10:29:36am
ESI as 1w2 on 2019-01-03 10:26:30am
ESE as 2w3 on 2019-01-03 10:22:52am
SLE as 8w7 on 2019-01-03 10:18:58am
LII as 5w6 on 2019-01-03 10:12:00am
Mr. Freeman as 7w8 on 2018-12-30 06:07:00am
Bugs Bunny as 7w8 on 2018-12-28 17:26:16pm
Marilyn Monroe as 6w7 on 2018-12-28 17:11:22pm
Mila Kunis as 6w7 on 2018-12-28 17:02:26pm
Misa Amane as 2w3 on 2018-12-28 11:19:12am
Vincent van Gogh as 4w5 on 2018-12-28 11:15:34am
Jennifer Lawrence as 3w2 on 2018-12-22 16:44:00pm
Vladimir Mayakovsky as 4w3 on 2018-12-20 10:44:50am
Teru Mikami as cp7w6 on 2019-08-02 18:39:32pm
Nihilism as 5w4 on 2018-12-16 13:28:59pm
Mircea Eliade as 5w4 on 2018-12-16 13:08:23pm
Mircea Eliade as 3w2 on 2018-12-15 10:39:43am
Mircea Eliade as 5w6 on 2018-12-15 10:22:08am
Mircea Eliade as 9w1 on 2018-12-14 11:45:52am
Mircea Eliade as 2w1 on 2018-12-14 09:26:40am
Corneliu Zelea Codreanu as 1w2 on 2018-12-13 15:51:54pm
Klaus Kinski as 4w3 on 2018-12-12 09:21:00am
Jordan Peterson as 1w2 on 2018-12-11 10:20:12am
Niki Sanders as 6w7 on 2018-12-10 16:45:38pm
Tracy Strauss as 3w4 on 2018-12-10 16:45:25pm
Noah Bennet as cp6w5 on 2018-12-10 16:34:17pm
Claire Bennet as 2w3 on 2018-12-10 16:30:36pm
Nathan Petrelli as 3w2 on 2018-12-10 16:28:00pm
Sylar (Gabriel Gray) as 5w4 on 2018-12-10 16:25:22pm
Hiro Nakamura as 7w6 on 2018-12-10 16:17:09pm
Peter Petrelli as 4w5 on 2018-12-10 13:23:58pm
Self-Control as 1w9 on 2018-12-10 13:05:33pm
YouTube Rewind 2018: Everyone Controls Rewind as 3w2 on 2018-12-10 12:49:24pm
Chris Martin as 2w3 on 2018-12-09 16:16:22pm
Kristin Kreuk as 9w1 on 2018-12-09 16:06:53pm
Napoleon Bonaparte as 8w7 on 2018-12-09 15:54:29pm
Robot Carnival as 4w5 on 2018-12-09 12:52:29pm
Maximilien Robespierre as 1w9 on 2018-12-09 12:35:03pm
Perfect Blue as 4w3 on 2018-12-07 17:21:49pm
Itsuki Koizumi as 9w1 on 2018-12-07 17:16:30pm
Paprika as 5w4 on 2018-12-07 17:06:05pm
Drew Gooden as 7w6 on 2018-12-07 16:59:28pm
Evey Hammond as 6w7 on 2018-12-07 16:51:45pm
V as 1w2 on 2018-12-07 16:41:37pm
Ghost Of Christmas Yet To Come as 5w4 on 2018-12-06 18:10:06pm
Ghost Of Christmas Present as 7w8 on 2018-12-06 18:08:32pm
Ghost Of Christmas Past as 9w1 on 2018-12-06 18:07:03pm
United States of America as 3w2 on 2018-12-04 11:32:59am
Captain Nemo as 1w9 on 2018-12-03 13:23:11pm
Ebenezer Scrooge as cp6w5 on 2018-12-03 12:55:46pm
Emmett Brown as 5w4 on 2018-12-02 13:16:00pm
Isaac Asimov as 5w6 on 2018-12-02 09:35:48am
Lilly Bertineau as 2w3 on 2018-12-02 08:08:25am
Émilien as 6w7 on 2018-12-02 08:00:40am
Daniel Morales as cp7w6 on 2018-12-02 07:48:56am
Marnie as 7w6 on 2018-11-30 11:34:32am
Anna Sasaki as 6w5 on 2018-11-30 10:59:22am
Slytherin as 3w4 on 2018-11-29 15:32:00pm
Ravenclaw as 5w4 on 2018-11-29 15:23:04pm
Hufflepuff as 9w1 on 2018-11-29 15:14:43pm
Gryffindor as cp6w7 on 2018-11-29 15:00:21pm
Toshimi Konakawa as 6w5 on 2018-11-29 10:57:10am
Kosaku Tokita as 5w4 on 2018-11-29 10:47:48am
Paprika as 7w6 on 2018-11-29 10:38:24am
Atsuko Chiba as 5w6 on 2018-11-29 10:28:24am
Misa Kurobane as 8w7 on 2018-11-29 09:13:09am
Nao Tomori as 1w9 on 2018-11-29 09:05:51am
Shunsuke Otosaka as 2w1 on 2018-11-29 08:58:12am
Zero Kiryu as 9w8 on 2018-11-28 18:23:40pm
Kaname Kuran as 5w4 on 2018-11-28 18:20:29pm
Emma Stone as 6w7 on 2018-11-28 18:12:32pm
L Lawliet as 5w4 on 2018-11-28 18:07:32pm
Light Yagami as 1w2 on 2018-11-28 18:02:23pm
Yū Otosaka as 3w4 on 2018-11-28 17:47:17pm
Tom Ripley as 3w4 on 2018-11-15 12:30:30pm
Sophie Hatter as 6w5 on 2018-11-10 07:32:47am
Howl as 4w3 on 2018-11-10 07:25:34am
Peter Blood as 1w9 on 2018-11-10 06:42:56am
Dirk Gently as 7w6 on 2018-11-09 16:27:09pm
James Bolivar diGriz as 7w8 on 2018-11-09 15:44:46pm
Akira Mado as 5w6 on 2018-11-09 15:11:44pm
Koutarou Amon as 1w2 on 2018-11-09 15:07:59pm
Touka Kirishima as 6w5 on 2018-11-09 15:04:08pm
Ayato Kirishima as 8w9 on 2018-11-09 15:02:02pm
Hideyoshi Nagachika as 7w6 on 2018-11-09 14:46:31pm
Shuu Tsukiyama as 4w3 on 2018-11-09 14:37:15pm
Kishou Arima as 1w9 on 2018-11-09 14:33:12pm
Ken Kaneki as 6w5 on 2018-11-09 14:22:43pm
Audrey Horne as 7w8 on 2018-11-09 04:36:58am
Laura Palmer as 4w3 on 2018-11-09 04:36:04am
Jocelyn Packard as 6w7 on 2018-11-09 04:33:12am
Pete Martell as 9w1 on 2018-11-09 04:32:23am
BOB as 8w7 on 2018-11-09 04:31:22am
Lawrence Jacoby as 5w4 on 2018-11-09 04:28:02am
Bobby Briggs as 7w8 on 2018-11-09 04:26:17am
James Hurley as 9w8 on 2018-11-09 04:23:23am
Donna Hayward as 6w7 on 2018-11-09 04:21:48am
Harry S. Truman as 6w7 on 2018-11-09 04:20:13am
Dale Cooper as 1w9 on 2018-11-09 04:16:41am
Naruto Uzumaki as 3w2 on 2018-11-09 04:03:38am
Itachi Uchiha as 1w9 on 2018-11-09 04:01:52am
Shikamaru Nara as 9w1 on 2018-11-09 03:59:58am
Sakura Haruno as 2w1 on 2018-11-09 03:58:01am
Obito Uchiha as 6w7 on 2018-11-09 03:52:37am
Taylor Swift as 3w2 on 2018-10-05 04:44:13am
Marzia Bisognin as 9w1 on 2018-10-05 04:40:01am
PewDiePie as 7w6 on 2018-10-05 04:37:22am